PDLC Optical Cable Assembly Waterproof Outdoor Armoured Protected Cable is standard size for Duplex LC Connectors, and the outer housing with metal protective device. The connecting is safe and reliable. Also have the functions of waterproof, dust-proof. This patch cords widely used in FTTA, Base station, and the outdoor waterproof condition.
Features
The PDLC Waterproof Assembly is used for outdoor RRU transmitting optical signal and remote fiber feeder etc;
1. Standard Duplex LC connector, well connected with standard LC adapter
2. Available Single mode and Multi-mode
3. IP67 protection, salt-mist proof, humidity proof, dust proof
4. Low insertion/return loss, steady optical transmitting.
5. Light weight, waterproof, dust-proof, moisture proof, Metal hard housing.
Applications
1. Widely used in FTTA & FTTH
2. Used for 3G 4G base station
3. BBU, RRU, RRH, LTE
PDLC Connector Plug Structure
PDLC Waterproof outdoor fiber cable specifications
Item | Data |
Insertion Loss | ≤0.3dB |
Mechanical life | 500cycles |
Working temperature | -40°C~+70°C |
Storage temperature | -40°C~+70°C |
Operating temperature | -10°C~+50°C |
Protection Level | IP67 |
Tensile Data | Tensile between junction and fiber cable≥180N |
Out shell inflaming retarding | UL94 V-0 |
Out shell Uvioresistant | UL 746C |
Authentication | Meet with RoHS |
1.1Cable Parameters
Fiber Count | Cable Dimension mm | Cable Weight kg/km | Tensile N | Crush N/100mm | Min. Bend Radius mm | Temperature | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 7.0 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -30-+70 |
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable dimension and weight are subject to the simplex cable of 2.0 outer diameter; 3. D is outer diameter of the round cable; |
1.2 Cable Parameters
Fiber Count | 2 Fibers | ||
Fiber Type | SM G657A, or MM 50/125 or MM 62.5/125 | ||
Buffer | Diameter | 900um±10um | |
Material | LSZH | ||
Simplex cable | Diameter | 2.0mm±0.1mm | |
Material | LSZH | ||
Color | SM: Blue and Yellow MM: Orange and Grey | ||
Filler | Diameter | 2.0mm±0.1mm | |
Material | LSZH | ||
Color | Black | ||
Strength Member | Kevlar | ||
Jacket | Diameter | 7.0±0.1mm | |
Material | LSZH | ||
Color | Black |
2. Connector Specification
2.1 Single mode
ITEM | PARAMETER | |
Connector type | LC/UPC, SC/UPC, FC/UPC, ST/UPC | LC/APC, SC/APC, FC/APC, ST/APC |
Insertion Loss | <=0.2db | <=0.3db |
Return Loss | >=50db | >=60db |
Fiber mode | Single-mode | |
Operating wavelength | 1310, 1550nm | |
Test wavelength | 1310, 1550nm | |
Repeatability | <=0.1 | |
Interchangeability | <=0.2dB | |
Durability | <=0.2dB | |
Fiber Length | 1m, 2m….. other length optional | |
Length and tolerance | 10cm | |
Operating Temperature | -40C ~ +85C | |
Storage Temperature | -40C ~ +85C |
2.2 Multi mode
ITEM | PARAMETER |
Connector type | LC/UPC, SC/UPC, FC/UPC, ST/UPC Optional |
Fiber mode | Multi-mode |
Operating wavelength | 850, 1300nm |
Test wavelength | 850, 1300nm |
Insertion Loss | <=0.2db |
Return Loss | >=35db |
Repeatability | <=0.1 |
Interchangeability | <=0.2dB |
Durability | <=0.2dB |
Fiber Length | 1m, 2m….. other length optional. |
Length and tolerance | 10cm |
Operating Temperature | -40C ~ +85C |
Our Workshop
Exhibition:
Certificate
Katrina Ming
502Room, 4-03 Building, Optical Valley Core Phase 3, No.303 Optical Valley Road, East Lake New Technology Development District, Wuhan City. ChinaWuhan Wolon Communication Technology Co., Ltd.
Cell: +86 18086647805
Tel.: +86 27 88775187